Available
Occupied
| Season | From | To | Price |
|---|---|---|---|
| Low | 2026-03-13 | 2026-03-31 | |
| April | 2026-04-01 | 2026-04-30 | |
| May & June | 2026-05-01 | 2026-06-30 | 1,500 € / nuit |
| July & August | 2026-07-01 | 2026-08-31 | 2,000 € / nuit |
| September & October | 2026-09-01 | 2026-10-31 | 1,500 € / nuit |
| November & December | 2026-11-01 | 2026-11-23 | 1,000 € / nuit |
| Christmas | 2026-12-24 | 2026-12-26 | 1,600 € / nuit |
| January-February-March | 2026-12-26 | 2027-03-31 | 950 € / nuit |
| April 2027 | 2027-04-01 | 2027-05-01 | 1,500 € / nuit |
| May & June 27 | 2027-05-01 | 2027-06-30 | 1,500 € / nuit |
| July & August 27 | 2027-07-01 | 2027-08-31 | 2,000 € / nuit |
| September & October 27 | 2027-09-01 | 2027-10-31 | 1,500 € / nuit |
| November & December 27 | 2027-11-01 | 2027-12-23 | 1,000 € / nuit |
| Christmas 27 | 2027-12-24 | 2027-12-26 | 1,600 € / nuit |
| January-February-March 28 | 2027-12-26 | 2028-03-31 | 950 € / nuit |
